MON
| COURT 1 | COURT 2 | COURT 3 | COURT 4 | |
| 4-5pm | SETTER | AGILITY TOM 5-6pm | ||
| 5-7pm | 11-1 | 12-N | 12-1 | 12-2 |
| 7-9pm | 13-2 | 13-1 | 15-1 | 15-2 |
TUES
| COURT 1 | COURT 2 | COURT 3 | COURT 4 | |
| 4-5pm | POWER CORE 12U | LIBERO/DS | AGILITY TOM 7-8pm | |
| 5-7pm | 14-1 | 14-2 | 15-4/15-5 | 13-N |
| 7-9pm | 16-1 | 16-2 | 17-1 | 18-1 |
WED
| COURT 1 | COURT 2 | COURT 3 | COURT 4 | |
| 4-5pm | POWER CORE 13U | SETTER | AGILITY TOM 5-6PM | |
| 5-7pm | 12-1 | 12-2 | 13-3 | 13-2 |
| 7-9pm | 15-3 | 16-1 | 14-3 | 18-1/17-1 Tournament Week |
THURS
| COURT 1 | COURT 2 | COURT 3 | COURT 4 | |
| 4-5pm | POWER CORE U14/15 | AGILITY TOM 7-8pm | ||
| 5-7pm | 14-1 | 14-2 | 15-2 | 13-1 |
| 7-9pm | 16-1 | 16-2 | 18-1/17-1 | 15-1 |
FRI
| COURT 1 | COURT 2 | COURT 3 | COURT 4 | |
| 4-5pm | SETTER | MIDDLES | AGILTY TOM 5-6pm | |
| 5-7pm | 16-N | 18-N | 14-2 | 14-N 6-8pm |
| 7-9pm |
SAT
| COURT 1 | COURT 2 | COURT 3 | COURT 4 | |
| 10-11pm | U12 Individual | 17-1 9-11am | 13-1 9-11am | 18-1 9-11am |
| 11-1pm | 12-1 | 11-1 | 12-2 | 12-N |
| 1-3pm | 13-2 | 14-3 | 14-N | 14-1 |
| COURT 1 | COURT 2 | COURT 3 | COURT 4 | |
| 3-5pm | 16-2 | 15-2 | 15-1 | |
| 5-7pm |
SUN
| COURT 1 | COURT 2 | COURT 3 | COURT 4 | |
| 1:30-3:30pm | 13-N | 13-3 | 15-3 | 15-5 |
| 3:30-5:30pm | 16-N | 18-N | 15-4 | |
| 6-8pm | ADULT OPEN GYM | ADULT OPEN GYM |
Click here to download the schedule




