Click the image for larger view!

COACHES
Head Coach: Cory Felts
Assistant Coach: Kim Reid
Parent Rep: Anne Cherney
ROSTER
| Name | Position | Jersey # | Height |
|---|---|---|---|
| Olivia Milloway | |||
| Morgan Smithson | |||
| Olivia Cunningham | |||
| Olivia Gerlach | |||
| Reagan Dickens | |||
| Lily Felts | |||
| Amanda Runge-Gold | |||
| Sydney Cherney | |||
| Rebecca Straub |
TOURNAMENT SCHEDULE
DateTournamentLocationResult
| Jan 28/29 | Wilderness | Seiverville | |
| Feb 18/19 | Club West | Nashville | |
| Feb 25/26 | MAVA Club | Louisville | |
| March 17/18 | Southern Youth Festival | Atlanta | |
| March 24 | K2 | Knoxville | |
| March 30/Apr 1 | Big South Qualifier | Atlanta | |
| April 14/15 | K2 | Knoxville | |
| Jan 28/29 | Wilderness | Seiverville | |
| April 28/29 | SRVA Regionals | Atlanta |




