Girls Elite Tryouts
Ages 14U-18U
*For ages 10u,11u,12u,and 13u please register on youth program page!
College Preparatory Program
This program is for highly skilled players, who have the ability to play at the collegiate level.
- October-June
- Practice includes: individual training, strength and conditioning, and skill development 3x a week
- Recruiting guidance and assessment (15u and up)
- Playing time is not guaranteed on teams
- Highly competitive environment
- Based on numbers and tryouts, there may be multiple Elite teams per age group
The Elite program seeks to compete at the highest level across the country therefore travel is required.
Experience Matters
The Elite coaching staff includes Collegiate All Americans, Former National Team Members, Former D1 Coaches, State Champion High School Coaches, and the AVCA National Club Coach of the Year
Iron Sharpens Iron
Training will be done by coaches who have competed and coached at the highest levels
Tournament Schedule
14 Elite
Date | Name | Facility | Location |
---|---|---|---|
Dec 21st | Rocky Top Scrimmage Day | Rocky Top Sports World | Gatlinburg, TN |
Jan 2nd | Rocky Top Scrimmage Day | Rocky Top Sports World | Gatlinburg, TN |
Jan 10th & 11th | 2026 GIRLS AAU Southern Power Super Regional | Rock Hill Events Center | Rock Hill, SC |
Jan 24th & 25th | 2026 K2 Elite Tournament | Sevierville Convention Center | Sevierville TN |
Jan 31st & Feb 1st | 2026 Mid East Power League | Munciana Facility | Muncie IN |
Feb 14th – 16th | 2026 UA Presidents Day Invitational | Sevierville Convention Center | Sevierville TN |
Feb 21st & 22nd | 2026 Mid East Power League | KIVA Facility | Louisville KY |
March – 7th & 8th | 2026 UA Bluegrass Tournament | Kentucky Expo Center | Louisville KY |
March 21st & 22nd | 2026 Mid East Power League | Munciana Facility | Muncie IN |
April 10th - 12th | 2026 JVA World Challenge | Kentucky Expo Center | Louisville, KY |
April 25th & 26th | 2026 UA Showdown in the Smokies | Sevierville, Knoxville TN | Sevierville, Knoxville TN |
May 10th & 11th | K2 Summer Blast | Sevierville Convention Center | Sevierville TN |
May 22nd – 24th | 2026 Savannah Invitational | Savannah Convention Center | Savannah GA |
June 13th – 29th | AAU Nationals | OCC | Orlando, FL |
15 Elite
Date | Name | Facility | Location |
---|---|---|---|
Dec 6th & 7th | Munciana Scrimmage Weekend | Munciana Facility | Muncie, IN |
Dec 13th & 14th | Munciana/K2 Scrimmage Weekend | K2 Facility | Louisville TN |
Jan 3rd & 4th | 2026 Mid East Power League | KIVA Facility | Louisville, KY |
Jan 17th – 19th | UA MLK Invitational | Knoxville Convention Center | Knoxville TN |
Jan 24th & 25th | 2026 K2 Elite Tournament | Sevierville Convention Center | Sevierville TN |
Jan 31st & Feb 1st | 2026 Mid East Power League | Academy Facility | Indianapolis, IN |
Feb 14th – 16th | 2026 UA Presidents Day Invitational | Sevierville Convention Center | Sevierville TN |
Feb 21st & 22nd | 2026 Mid East Power League | Academy Facility | Indianapolis, IN |
March – 7th & 8th | 2026 UA Bluegrass Tournament | Kentucky Expo Center | Louisville, KY |
April 10th - 12th | 2026 JVA World Challenge | Kentucky Expo Center | Louisville, KY |
April 25th & 26th | 2026 UA Showdown in the Smokies | Sevierville, Knoxville TN | Sevierville, Knoxville TN |
May 10th & 11th | K2 Summer Blast | Sevierville Convention Center | Sevierville TN |
May 22nd – 24th | 2026 Savannah Invitational | Savannah Convention Center | Savannah GA |
June 5th – 7th | Summer NIT | Masa AZ | Masa AZ |
June 13th – 29th | AAU Nationals | OCC | Orlando,FL |
16 Elite
Date | Name | Facility | Location |
---|---|---|---|
Dec 6th & 7th | Munciana Scrimmage Weekend | Munciana Facility | Muncie, IN |
Dec 13th & 14th | Munciana/K2 Scrimmage Weekend | K2 Facility | Louisville TN |
Jan 3rd & 4th | 2026 Mid East Power League | KIVA Facility | Louisville, KY |
Jan 17th – 19th | UA MLK Invitational | Knoxville Convention Center | Knoxville TN |
Jan 24th & 25th | 2026 K2 Elite Tournament | Sevierville Convention Center | Sevierville TN |
Jan 31st & Feb 1st | 2026 Mid East Power League | Academy Facility | Indianapolis, IN |
Feb 14th – 16th | Triple Crown NIT | Kansas City, MO | Kansas City, MO |
Feb 21st & 22nd | 2026 Mid East Power League | Academy Facility | Indianapolis, IN |
March – 7th & 8th | 2026 UA Bluegrass Tournament | Kentucky Expo Center | Louisville, KY |
April 10th - 12th | 2026 JVA World Challenge | Kentucky Expo Center | Louisville, KY |
April 25th & 26th | 2026 UA Showdown in the Smokies | Sevierville, Knoxville TN | Sevierville, Knoxville TN |
May 10th & 11th | K2 Summer Blast | Sevierville Convention Center | Sevierville TN |
May 22nd – 24th | 2026 Savannah Invitational | Savannah Convention Center | Savannah GA |
June 5th – 7th | Summer NIT | Masa AZ | Masa AZ |
June 13th – 29th | AAU Nationals | OCC | Orlando, FL |
17 Elite
Date | Name | Facility | Location |
---|---|---|---|
Dec 6th & 7th | Munciana Scrimmage Weekend | Munciana Facility | Muncie, IN |
Dec 13th & 14th | Munciana/K2 Scrimmage Weekend | K2 Facility | Louisville TN |
Jan 3rd & 4th | 2026 Mid East Power League | KIVA Facility | Louisville, KY |
Jan 17th – 19th | UA MLK Invitational | Knoxville Convention Center | Knoxville TN |
Jan 24th & 25th | 2026 K2 Elite Tournament | Sevierville Convention Center | Sevierville TN |
Jan 31st & Feb 1st | 2026 Mid East Power League | Academy Facility | Indianapolis, IN |
Feb 14th – 16th | 2026 UA Presidents Day Invitational | Sevierville Convention Center | Sevierville TN |
Feb 21st & 22nd | 2026 Mid East Power League | Academy Facility | Indianapolis, IN |
March – 7th & 8th | 2026 UA Bluegrass Tournament | Kentucky Expo Center | Louisville, KY |
April 10th - 12th | 2026 JVA World Challenge | Kentucky Expo Center | Louisville, KY |
April 25th & 26th | 2026 UA Showdown in the Smokies | Sevierville, Knoxville TN | Sevierville, Knoxville TN |
May 10th & 11th | K2 Summer Blast | Sevierville Convention Center | Sevierville TN |
May 22nd – 24th | 2026 Savannah Invitational | Savannah Convention Center | Savannah GA |
June 5th – 7th | Summer NIT | Masa AZ | Masa AZ |
June 13th – 29th | AAU Nationals | OCC | Orlando,FL |
18 JOTA
Date | Name | Facility | Location |
---|---|---|---|
Dec 6th & 7th | Munciana Scrimmage Weekend | Munciana Facility | Muncie, IN |
Dec 13th & 14th | Munciana/K2 Scrimmage Weekend | K2 Facility | Louisville TN |
Jan 3rd & 4th | 2026 Mid East Power League | KIVA Facility | Louisville, KY |
Jan 17th – 19th | Sports Performance Training Weeekend | Spri Facility | Chicago,IL |
Jan 24th & 25th | 2026 K2 Elite Tournament | Sevierville Convention Center | Sevierville TN |
Jan 31st & Feb 1st | 2026 Mid East Power League | Kiva Facility | Louisville, KY |
Feb 14th – 16th | Triple Crown NIT | Kansas City, MO | Kansas City, MO |
Feb 21st & 22nd | 2026 Mid East Power League | Academy Facility | Indianapolis, IN |
March – 7th & 8th | 2026 UA Bluegrass Tournament | Kentucky Expo Center | Louisville, KY |
April 10th - 12th | 2026 JVA World Challenge | Kentucky Expo Center | Louisville, KY |
April 25th & 26th | 2026 UA Showdown in the Smokies | Sevierville, Knoxville TN | Sevierville, Knoxville TN |
May 10th & 11th | UA 18s Under Armour Nationals | Vegas Convention Center | Las Vegas NV |
May 22nd – 24th (17S) | 2026 Savannah Invitational | Savannah Convention Center | Savannah GA |
June 5th – 7th (17S) | Summer NIT | Masa AZ | Masa AZ |
June 13th – 29th (17s) | AAU Nationals | OCC | Orlando,FL |
Details
Location
K2 Volleyball Club
3443 Louisville Road
Louisville, TN 37777
Tryout Dates
October 25th
U14 – 9am – 11am
U15 – 11:30am – 1:30pm
U16 – 2:30pm – 4:30pm
October 26th
U17/18 – 2pm – 4pm
Monday , October 27th
U14 – 5 – 6:30pm
U15 – 6:30pm – 8pm
Tuesday, October 28th
U16 – 5:00pm – 6:30pm
U17/18 – 6:30pm – 8:00pm
Thursday, October 30th – Commitment Day & Uniform Try-on
U14 – U18U – 6pm – 8pm
Parent meetings
October 5th @5pm
October 12th @5pm